UNDER 21 AVERAGES

Southern Section Averages           Updated 27.5.07      
Under 21 Boys                    
                     
County Division Name P W L Scored Darts Average DD Av Rank
Sussex 3 Michael Hammond 8 8 0 13416 593 22.62 30.62 1
Kent 2 Ross Smith 5 5 0 8839 360 24.55 29.55 2
Essex 2 Stuart Mortimer 8 6 2 15619 672 23.24 29.24 3
Kent 2 Conan Whitehead 8 7 1 16632 762 21.83 28.83 4
Glamorgan 1 Steven Thorne 8 7 1 15428 719 21.46 28.46 5
Hampshire 3 Arron Monk 5 5 0 8757 377 23.23 28.23 6
Cornwall 3 Andrew Cook 8 7 1 14774 718 20.58 27.58 7
Sussex 3 Gavin Studholme 8 6 2 13460 628 21.43 27.43 8
Essex 2 Vinnie Clarke 3 3 0 5469 224 24.42 27.42 9
Berkshire 2 Robert Brereton 8 5 3 14556 655 22.22 27.22 10
Hampshire 3 Graham Barnes 8 7 1 14594 738 19.78 26.78 11
Wiltshire 1 Tony Clarke 6 4 2 10460 461 22.69 26.69 12
Shropshire 1 David Pallett 6 5 1 11039 509 21.69 26.69 12
Kent 2 Antony Skillen 8 7 1 15052 772 19.50 26.50 14
Middlesex 2 Luke Langley 7 5 2 14590 679 21.49 26.49 15
Essex 2 Craig Vickers 5 4 1 9958 448 22.23 26.23 16
Hampshire 3 Steve Donohoe 8 7 1 14854 780 19.04 26.04 17
Wiltshire 1 Daniel Butler 7 7 0 14036 748 18.76 25.76 18
Essex 2 Daniel Day 2 2 0 3492 147 23.76 25.76 18
Hampshire 3 Dan Phillips 5 5 0 9526 471 20.23 25.23 20
Cornwall 3 Neil Dudbridge 5 4 1 9560 453 21.10 25.10 21
Middlesex 2 Terry Young 7 4 3 13038 621 21.00 25.00 22
Middlesex 2 Peter Stokes 6 5 1 12283 615 19.97 24.97 23
West Midlands 1 Liam Kelly 7 5 2 12065 612 19.71 24.71 24
Glamorgan 1 Matthew Hannaford 3 3 0 5000 231 21.65 24.65 25
Herefordshire 1 Robert Jode 7 5 2 13209 675 19.57 24.57 26
Glamorgan 1 Cliff Williams 7 4 3 12808 628 20.39 24.39 27
Shropshire 1 Lee Jones 8 5 3 13615 713 19.10 24.10 28
Dorset 3 Sam Sawyer 4 3 1 6869 327 21.01 24.01 29
Cornwall 3 Shaun Burden 8 5 3 12660 679 18.65 23.65 30
Shropshire 1 Dan Grindley 4 3 1 7400 361 20.50 23.50 31
Hampshire 3 Wayne Harrington 7 3 4 12219 598 20.43 23.43 32
Herefordshire 1 Jason Wilson 1 1 0 1503 67 22.43 23.43 32
Kent 2 Lewis McGurn 6 2 4 11781 555 21.23 23.23 34
Surrey 1 Eric Butler 6 5 1 10533 582 18.10 23.10 35
Shropshire 1 Richard Parker 5 4 1 8915 468 19.05 23.05 36
Glamorgan 1 Jonathan Farmer 3 3 0 4928 246 20.03 23.03 37
Glamorgan 1 Patrick Murphy 8 5 3 13220 735 17.99 22.99 38
Sussex 3 Rob Metcalfe 5 2 3 8785 421 20.87 22.87 39
Berkshire 2 Joe Ferguson 8 3 5 13469 687 19.61 22.61 40
Oxfordshire 2 Matthew Brain 8 3 5 15830 814 19.45 22.45 41
Glamorgan 1 Daniel Meredith 1 0 1 1076 48 22.42 22.42 42
Surrey 1 Stephen Hughes 5 4 1 9798 533 18.38 22.38 43
Glamorgan 1 Mark Challenger 1 1 0 2367 111 21.32 22.32 44
Surrey 1 Anthony Hopkins 7 3 4 12584 652 19.30 22.30 45
Oxfordshire 2 Jason Coats 7 4 3 12328 674 18.29 22.29 46
Glamorgan 1 David Burnell 1 1 0 1995 94 21.22 22.22 47
Berkshire 2 Russell Lovett 6 2 4 11919 591 20.17 22.17 48
Glamorgan 1 Dale Williams 7 4 3 13802 770 17.92 21.92 49
Dorset 3 James Trenchard 2 1 1 3534 170 20.79 21.79 50
Shropshire 1 Sam Passey 3 3 0 5936 316 18.78 21.78 51
Kent 2 Thomas Armstrong 2 1 1 2868 138 20.78 21.78 52
Wiltshire 1 Shaun Higginson 4 2 2 8030 408 19.68 21.68 53
Middlesex 2 Wayne Moulds 6 3 3 11857 644 18.41 21.41 54
Middlesex 2 Grant Taylor 5 3 2 9756 530 18.41 21.41 54
Surrey 1 Darryl Pilgram 7 3 4 14927 812 18.38 21.38 56
Berkshire 2 Steve Mauger 7 3 4 13089 713 18.36 21.36 57
Essex 2 Ray Ambrose 3 2 1 4777 249 19.18 21.18 58
Cornwall 3 Steve Meneer 7 3 4 12456 688 18.10 21.10 59
Dorset 3 Tom Burns 1 1 0 1862 93 20.02 21.02 60
West Midlands 1 Dave Wallace 6 3 3 11445 642 17.83 20.83 61
Kent 2 Royston Gough 1 1 0 1503 76 19.78 20.78 62
Hampshire 3 Darryl Hogan 2 0 2 4379 212 20.66 20.66 63
Essex 2 Matthew Pickard 1 1 0 1999 102 19.60 20.60 64
Wiltshire 1 Simon Notman 5 2 3 9969 537 18.56 20.56 64
Wiltshire 1 Adam Payne 7 3 4 11242 644 17.46 20.46 66
Kent 2 Martin Clark 5 2 3 9449 512 18.46 20.46 66
Essex 2 Ryan Damant 6 3 3 11434 656 17.43 20.43 68
Shropshire 1 Danny Wormold 4 2 2 7791 423 18.42 20.42 69
Kent 2 Philip Skillen 1 0 1 1627 80 20.34 20.34 70
Hampshire 3 Matt Lloyd 1 0 1 1152 57 20.21 20.21 71
Herefordshire 1 Dale Brown 5 2 3 9250 511 18.10 20.10 72
West Midlands 1 Craig Westwood 6 1 5 12692 670 18.94 19.94 73
Cornwall 3 Alek Gill 1 1 0 2375 126 18.85 19.85 74
Shropshire 1 Louis Lewis 2 2 0 4465 251 17.79 19.79 75
Herefordshire 1 Robert Noonan 5 2 3 10468 589 17.77 19.77 76
Dorset 3 Brett Paddock 2 0 2 4290 217 19.77 19.77 76
Surrey 1 Chris Forbes 2 0 2 3112 159 19.57 19.57 78
Oxfordshire 2 Tim Tricker 3 2 1 5381 307 17.53 19.53 79
Surrey 1 James Taylor 5 2 3 8911 510 17.47 19.47 80
Shropshire 1 Carl Wrench 2 1 1 3674 199 18.46 19.46 81
Dorset 3 Jay Hibbert 5 2 3 8451 485 17.42 19.42 82
Essex 2 Jason Vickers 8 3 5 12362 753 16.42 19.42 82
West Midlands 1 Luke Read 3 1 2 2761 150 18.41 19.41 84
Berkshire 2 Darren Hobbs 5 3 2 8038 499 16.11 19.11 84
Sussex 3 Ashley Hammond 4 1 3 6689 374 17.89 18.89 86
Shropshire 1 Liam Pritchard 1 0 1 1349 72 18.74 18.74 87
Berkshire 2 Michael Hornbuckle 4 1 3 7539 429 17.57 18.57 88
West Midlands 1 Daniel Gelder 2 0 2 4315 233 18.52 18.52 89
Herefordshire 1 Robert Jones 1 0 1 1216 66 18.42 18.42 90
Dorset 3