GIRLS AVERAGES

Southern Section Averages           Updated 27.5.07      
Ladies                    
                     
County Division Name P W L Scored Darts Average DD Av Rank
Cornwall 3 Tyrian Jesse 8 7 1 8847 508 17.42 24.42 1
Berkshire 2 Suzanne Smith 7 6 1 7443 435 17.11 23.11 2
Glamorgan 1 Kylie Murphy 8 8 0 8513 578 14.73 22.73 3
Hampshire 3 Ruth Shinar 8 7 1 9332 634 14.72 21.72 4
Essex 2 Laura Collings 8 7 1 8361 575 14.54 21.54 5
Glamorgan 1 Hannah Cryer 8 7 1 9010 630 14.30 21.30 6
Hampshire 3 Abi Jurd 8 7 1 10116 719 14.07 21.07 7
Oxfordshire 2 Nicola Slay 8 7 1 9318 664 14.03 21.03 8
Glamorgan 1 Kimberley Lewis 4 4 0 4008 245 16.36 20.36 9
Hampshire 3 Tara Power 6 4 2 7287 452 16.12 20.12 10
Shropshire 1 Rachel Williams 7 6 1 7448 549 13.57 19.57 11
Surrey 1 Holly Glet 8 4 4 9542 617 15.47 19.47 12
Middlesex 2 Lisa Brosnan 8 5 3 8877 625 14.20 19.20 13
Cornwall 3 Becky Curnow 8 4 4 9234 643 14.36 18.36 14
Oxfordshire 2 Ashley Curtis 8 6 2 10837 949 11.42 17.42 15
Dorset 3 Kayleigh Garman 6 4 2 5885 459 12.82 16.82 16
Wiltshire 1 Stephanie Richell 8 6 2 10324 961 10.74 16.74 17
Kent 2 Laura Fitzgerald 8 4 4 9586 786 12.20 16.20 18
Sussex 3 Kellie Hammond 8 4 4 9741 802 12.15 16.15 19
Cornwall 3 Kelly Chaffe 6 3 3 8001 611 13.09 16.09 20
Surrey 1 Stephanie Suter 7 3 4 8763 681 12.87 15.87 21
Hampshire 3 Stacey Wheeler 2 1 1 2925 201 14.55 15.55 22
Wiltshire 1 Letitia Knight 8 4 4 8442 732 11.53 15.53 23
West Midlands 1 Samantha Pugh 7 4 3 7824 707 11.07 15.07 24
Dorset 3 Amber Lamb 6 2 4 5922 464 12.76 14.76 25
Surrey 1 Angela Crook 6 2 4 7233 569 12.71 14.71 26
West Midlands 1 Siobhan Mills 7 4 3 8709 821 10.61 14.61 27
Middlesex 2 Lauren Peacock 6 4 2 7656 723 10.59 14.59 28
Essex 2 Kristi Bosdet 3 2 1 3933 313 12.57 14.57 29
Berkshire 2 Emily Jones 6 4 2 7776 744 10.45 14.45 29
Essex 2 Carla Leftwich 8 2 6 8700 705 12.34 14.34 31
Glamorgan 1 Joanne Rich 4 2 2 4828 398 12.13 14.13 32
Dorset 3 Amy Honeybun 3 3 0 3751 337 11.13 14.13 32
Sussex 3 Talia Bingham 6 2 4 7433 617 12.05 14.05 34
Kent 2 Rachel Lee 5 3 2 6227 567 10.98 13.98 35
Surrey 1 Kimberley Shulver 2 0 2 2114 153 13.82 13.82 36
Herefordshire 1 Rachel Gummery 1 1 0 1002 81 12.37 13.37 37
Berkshire 2 Chloe Hornbuckle 4 2 2 5290 466 11.35 13.35 38
West Midlands 1 Sara Pugh 5 2 3 6227 550 11.32 13.32 39
Wiltshire 1 Kelly Stacey 1 1 0 1441 120 12.01 13.01 40
Kent 2 Vicky Lee 7 1 6 8135 698 11.65 12.65 41
Cornwall 3 Kristina Samways 1 1 0 1002 89 11.26 12.26 42
Herefordshire 1 Karla Prothero 4 1 3 4833 431 11.21 12.21 43
Herefordshire 1 Leanne Marshall 3 1 2 3644 328 11.11 12.11 44
Essex 2 Emily Tinsley 1 0 1 1425 118 12.08 12.08 45
Wiltshire 1 Cat Mackie 1 0 1 754 63 11.97 11.97 46
Shropshire 1 Julie Williams 8 2 6 7510 755 9.95 11.95 47
Essex 2 Sadie Penfold 2 0 2 2490 211 11.80 11.80 48
Berkshire 2 Danielle Lovett 3 0 3 3782 333 11.36 11.36 49
Herefordshire 1 Carina Lewis 4 1 3 4436 431 10.29 11.29 50
Herefordshire 1 Jemma Passmore 2 1 1 1980 193 10.26 11.26 51
Herefordshire 1 Kirsty Donaghey 2 1 1 1792 176 10.18 11.18 52
Kent 2 Sarah Archer 3 2 1 3999 440 9.09 11.09 53
Dorset 3 Abi Northover 4 0 4 4289 390 11.00 11.00 54
Sussex 3 Georgie Guilford 7 1 6 7320 745 9.83 10.83 55
Berkshire 2 Tracy Blignaut 2 0 2 1682 156 10.78 10.78 56
Oxfordshire 2 Gemma Dumper 6 1 5 5659 580 9.76 10.76 57
Dorset 3 Rebecca Earley 2 0 2 2137 200 10.69 10.69 58
Oxfordshire 2 Jess Brayne 2 0 2 1767 166 10.64 10.64 59
West Midlands 1 Tara Simmons 2 0 2 1584 150 10.56 10.56 60
Shropshire 1 Rebecca Hickman 8 1 7 8311 885 9.39 10.39 61
Shropshire 1 Sarah McConnell 1 0 1 778 75 10.37 10.37 62
Sussex 3 Micheala Dodd 3 0 3 3028 293 10.33 10.33 63
Essex 2 Sarah Currivan 2 0 2 2799 271 10.33 10.33 63
Wiltshire 1 Nicola Knight 5 1 4 5516 594 9.29 10.29 65
Dorset 3 Lauren Sage 2 0 2 2338 228 10.25 10.25 66
West Midlands 1 Liz Arnold 1 1 0 1002 111 9.03 10.03 67
Dorset 3 Nicola Lamb 1 0 1 1498 150 9.99 9.99 68
Middlesex 2 Amanda Howe 7 0 7 5546 564 9.83 9.83 69
Berkshire 2 Zoe Lewis 1 0 1 791 90 8.79 8.79 70
Herefordshire 1 Lucy Chambers 3 0 3 3307 382 8.66 8.66 71
Herefordshire 1 Tara Jones 2 0 2 2214 256 8.65 8.65 72
Herefordshire 1 Amy Smith 2 0 2 2924 356 8.21 8.21 73
Herefordshire 1 Kayleigh Hill 1 0 1 740 111 6.67 6.67 74

 

HOME